Property Attributes
- MLS#20260768
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaWaukomis
- Zip73701
- StyleTraditional
- Year Built1964
- Price$ 162,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.5 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Nice farm home with alot of living space and great potential for remodel layout. Close to Enid, but in the country, pretty sunrise overlooking fields. Detached double garage, with attached covered carport that could fit two more vehicles. Work benches and power. Clean and dry storm shelter that seats six.
| Price History | |
|---|---|
| 6/13/2026 | Listed $194,000 |
| 7/30/2026 | 10$174,600 |
| 9/5/2026 | 7$162,600 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric,Window Units,Attic Fan |
| Roof | Gable |
| Fireplaces | Yes,In Family Room |
| Garage | Detached |
| Zoning | TBD |
| Full Baths | 1 |
| Half Baths | 1 |
| Other Rooms | Formal Living,Family Room,Inside Utility,Workshop,Screen Enclsd Porch/Patio,Storm Shelter |
| Subdivision | N/A |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 51 Years to 70 Years |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Online,Lead Based Paint Form,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1964 |
| Directions | S of Enid,turn on Wheat Capital Rd to the East and go two miles. Turn right (South) and about 1/4 mile on leftt(East side) the farthest north house with the two car garage/shop is property listed,bei |
| City | Enid |
| WILL SELL | Conventional,Cash |
| Legal Description | TBD |
| DOM | 99 |
| Postal Code | 73701 |
| Public Remarks | Nice farm home with alot of living space and great potential for remodel layout. Close to Enid,but in the country,pretty sunrise overlooking fields. Detached double garage,with attached covered carp |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Living/Dining Combo |
| Equipment | Electric Oven/Range,Dishwasher,Vent Fan,Refrigerator,Garage Door Opener,No Primary Bath |
| Beds | 2 |
| Living Areas | 2 |
| Flooring | Other/Explain in Remarks |
| Insulation | Unknown |
Exterior Features
| Exterior | Brick Veneer,Vinyl Siding |
|---|---|
| Exterior Amenities | Outbuildings,Other/Explain in Remarks,Workshop |
| Condition | As is,no repairs |
| Lot Size Area | 1.5 |
| Garage Capacity | 3 |
| Lot Dimensions | TBD |
| Water & Sewer | Water Well for Outside,Rural Water |
| Roofing | Composition |
| Age of Roof | 9 |
| STREET SURFACE | Asphalt |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC