Property Attributes
- MLS#20260142
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area4B
- NeighborhoodHirsch addition
- Zip73703
- StyleTraditional
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
HIGHLY MOTIVATED .......DRASTIC REDUCTION !!! MUST SEE THIS DOLL HOUSE! Freshly uodated in 2023 by the previous owners. Big living / dining/kitchen. two full baths. Perfect for a young growing family. Cameras and security system remains. SHED in backyard will remain for the new owners. Refrigerator will remain. Cute home, ready for a new home owner. Give this young mommy a little notice for showng,. call Pat for appointment
| Price History | |
|---|---|
| 2/6/2026 | Listed $135,000 |
| 2/27/2026 | 8$124,900 |
| 3/21/2026 | 5$119,900 |
| 4/3/2026 | 5$114,900 |
| 5/13/2026 | 5$109,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | No Fireplaces |
| Garage | None |
| Zoning | res |
| Full Baths | 2 |
| Other Rooms | Formal Living,Family Room,Study/Den,Downstairs Bedroom,Inside Utility,Workshop |
| Subdivision | Hirsch addition |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | FHA |
| Age | 71 Years or More |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lot |
| DOM | 224 |
| Postal Code | 73703 |
| Public Remarks | HIGHLY MOTIVATED .......DRASTIC REDUCTION !!! MUST SEE THIS DOLL HOUSE! Freshly uodated in 2023 by the previous owners. Big living / dining/kitchen. two full baths. Perfect for a young gro |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Formal Dining,Kitchen/Dining Combo,Living/Dining Combo |
| Equipment | Gas Oven/Range,Freestanding Oven/Range,Refrigerator |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Wood/Raised |
| Insulation | Full |
Exterior Features
| Exterior | Wood,Concrete |
|---|---|
| Exterior Amenities | Fence-Wood,Covered Patio,Storm Windows,Storm Doors,Storage Shed,Outbuildings |
| Lot Dimensions | 57 X 140 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 3 |
| STREET SURFACE | Concrete |
| Mineral Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC